The UK Top 20 Chart Show, hosted by Manuel Chircop, has been a Sunday morning staple for music lovers in the UK for years. Every Sunday from 09:00 am until 11:00 am, listeners can tune in to hear the top 20 hits from number 20 all the way to number 1.
But that’s not all. The show also features 5 selecting songs from the charts but from outside the Top 20. This is a great way for listeners to discover new music that they may not have heard before.
In addition, the show pays homage to the UK’s rich musical history by featuring 5 tracks that were number 1 in the UK Chart on the same day that the show will broadcast but from 5 different decades. This includes tracks from the 70s, 80s, 90s, 00s, and 10s.
By including these classic hits from the past, the show provides a well-rounded listening experience that appeals to both younger and older audiences. It’s a great way to connect with the UK’s rich musical heritage while staying up to date with the latest hits.
Overall, The UK Top 20 Chart Show is a must-listen for anyone who loves music. With its perfect blend of old and new hits, it’s a great way to start your Sunday morning and get ready for the week ahead. Tune in and discover your next favorite song!
UK CHARTS - 23rd April 2023
Pos | Song | |
1 | . | Lewis Capaldi – Wish You The Best |
2 | . | Calvin Harris/Ellie Goulding – Miracle |
3 | . | David Kushner – Daylight |
4 | . | Libianca – People |
5 | . | Ed Sheeran – Eyes Closed |
6 | . | Rema – Calm Down |
7 | . | Lewis Capaldi – Forget Me |
8 | . | Harry Styles – As It Was |
9 | . | Miley Cyrus – Flowers |
10 | . | Drake – Search & Rescue |
11 | . | Post Malone – Chemical |
12 | . | Switch Disco & Ella Henderson – React |
13 | . | Metro Boomin/Weeknd/21 Savage – Creepin’ |
14 | . | Sza – Kill Bill |
15 | . | Mae Stephens – If We Ever Broke Up |
16 | . | Lewis Capaldi – Pointless |
17 | . | George Ezra – Green Green Grass |
18 | . | Mimi Webb – Red Flags |
19 | . | Pinkpantheress – Boy’S A Liar |
20 | . | Jax Jones/Calum Scott – Whistle |
21 | . | Niall Horan – Heaven |
22 | . | Ice Spice – Princess Diana |
23 | . | D Guetta/Anne-Marie/Coi Leray – Baby Don’T Hurt Me |
24 | . | Glass Animals – Heat Waves |
25 | . | Taylor Swift – Anti-Hero |
26 | . | Fifty Fifty – Cupid |
27 | . | Bakar – Hell N Back |
28 | . | Jack Black – Peaches |
29 | . | Zara Larsson – Can’T Tame Her |
30 | . | Raye Ft 070 Shake – Escapism |
31 | . | Morgan Wallen – Last Night |
32 | . | Weeknd – Die For You |
33 | . | Labrinth – Never Felt So Alone |
34 | . | Meghan Trainor – Mother |
35 | . | Ayra Starr – Rush |
36 | . | Miguel – Sure Thing |
37 | . | Lizzy Mcalpine – Ceilings |
38 | . | Tom Grennan – Here |
39 | . | Sza – Snooze |
40 | . | David Guetta Ft Bebe Rexha – I’M Good (Blue) |
UK CHARTS - 16th April 2023
LAST WEEK | THIS WEEK | TITLE | ARTIST |
1 | 1 | MIRACLE | CALVIN HARRIS/ELLIE GOULDING |
4 | 2 | PEOPLE | LIBIANCA |
3 | 3 | EYES CLOSED | ED SHEERAN |
5 | 4 | CALM DOWN | REMA |
NEW | 5 | SEARCH & RESCUE | DRAKE |
7 | 6 | AS IT WAS | HARRY STYLES |
2 | 7 | FLOWERS | MILEY CYRUS |
45 | 8 | FORGET ME | LEWIS CAPALDI |
11 | 9 | GREEN GREEN GRASS | GEORGE EZRA |
8 | 10 | CREEPIN’ | METRO BOOMIN/WEEKND/21 SAVAGE |
9 | 11 | BOY’S A LIAR | PINKPANTHERESS |
12 | 12 | RED FLAGS | MIMI WEBB |
13 | 13 | IF WE EVER BROKE UP | MAE STEPHENS |
14 | 14 | WHISTLE | JAX JONES/CALUM SCOTT |
15 | 15 | REACT | SWITCH DISCO & ELLA HENDERSON |
19 | 16 | ANTI-HERO | TAYLOR SWIFT |
RE | 17 | POINTLESS | LEWIS CAPALDI |
18 | 18 | KILL BILL | SZA |
17 | 19 | ESCAPISM | RAYE FT 070 SHAKE |
28 | 20 | HELL N BACK | BAKAR |
20 | 21 | DIE FOR YOU | WEEKND |
21 | 22 | HEAVEN | NIALL HORAN |
22 | 23 | MOTHER | MEGHAN TRAINOR |
37 | 24 | HOW I’M FEELING NOW | LEWIS CAPALDI |
27 | 25 | CAN’T TAME HER | ZARA LARSSON |
NEW | 26 | BABY DON’T HURT ME | D GUETTA/ANNE-MARIE/COI LERAY |
24 | 27 | RUSH | AYRA STARR |
23 | 28 | SURE THING | MIGUEL |
6 | 29 | CEILINGS | LIZZY MCALPINE |
26 | 30 | ALL OF THE GIRLS YOU LOVED BEFORE | TAYLOR SWIFT |
25 | 31 | ENERGY | DIGGA D |
31 | 32 | HERE | TOM GRENNAN |
30 | 33 | I’M GOOD (BLUE) | DAVID GUETTA & BEBE REXHA |
61 | 34 | CUPID | FIFTY FIFTY |
59 | 35 | LAST NIGHT | MORGAN WALLEN |
33 | 36 | MESSY IN HEAVEN | VENBEE & GODDARD |
32 | 37 | PLAYERS | COI LERAY |
16 | 38 | LIKE CRAZY | JIMIN |
10 | 39 | US AGAINST THE WORLD | STRANDZ |
29 | 40 | PRETTY BOYS | CAITY BASER |
UK CHARTS - 9th April 2023
LAST WEEK | THIS WEEK | TITLE | ARTIST |
3 | 1 | MIRACLE | CALVIN HARRIS/ELLIE GOULDING |
2 | 2 | FLOWERS | MILEY CYRUS |
1 | 3 | EYES CLOSED | ED SHEERAN |
4 | 4 | PEOPLE | LIBIANCA |
6 | 5 | CALM DOWN | REMA |
7 | 6 | CEILINGS | LIZZY MCALPINE |
9 | 7 | AS IT WAS | HARRY STYLES |
11 | 8 | CREEPIN’ | METRO BOOMIN/WEEKND/21 SAVAGE |
10 | 9 | BOY’S A LIAR | PINKPANTHERESS |
12 | 10 | US AGAINST THE WORLD | STRANDZ |
14 | 11 | GREEN GREEN GRASS | GEORGE EZRA |
13 | 12 | RED FLAGS | MIMI WEBB |
16 | 13 | IF WE EVER BROKE UP | MAE STEPHENS |
22 | 14 | WHISTLE | JAX JONES/CALUM SCOTT |
26 | 15 | REACT | SWITCH DISCO & ELLA HENDERSON |
8 | 16 | LIKE CRAZY | JIMIN |
18 | 17 | ESCAPISM | RAYE FT 070 SHAKE |
17 | 18 | KILL BILL | SZA |
20 | 19 | ANTI-HERO | TAYLOR SWIFT |
5 | 20 | DIE FOR YOU | WEEKND |
19 | 21 | HEAVEN | NIALL HORAN |
27 | 22 | MOTHER | MEGHAN TRAINOR |
23 | 23 | SURE THING | MIGUEL |
28 | 24 | RUSH | AYRA STARR |
24 | 25 | ENERGY | DIGGA D |
15 | 26 | ALL OF THE GIRLS YOU LOVED BEFORE | TAYLOR SWIFT |
36 | 27 | CAN’T TAME HER | ZARA LARSSON |
35 | 28 | HELL N BACK | BAKAR |
30 | 29 | PRETTY BOYS | CAITY BASER |
32 | 30 | I’M GOOD (BLUE) | DAVID GUETTA & BEBE REXHA |
37 | 31 | HERE | TOM GRENNAN |
31 | 32 | PLAYERS | COI LERAY |
34 | 33 | MESSY IN HEAVEN | VENBEE & GODDARD |
25 | 34 | EAT YOUR YOUNG | HOZIER |
29 | 35 | LABOUR | PARIS PALOMA |
41 | 36 | OH BABY | NATHAN DAWE/BRU-C/BSHP/CROSS |
33 | 37 | HOW I’M FEELING NOW | LEWIS CAPALDI |
NEW | 38 | FLOWER | JISOO |
NEW | 39 | DOGTOOTH | TYLER THE CREATOR |
43 | 40 | MADE YOU LOOK | MEGHAN TRAINOR |
UK CHARTS - 2nd April 2023
LW POSITION | POSITION | TITLE | ARTIST |
NE | 1 | EYES CLOSED | ED SHEERAN |
1 | 2 | FLOWERS | MILEY CYRUS |
2 | 3 | MIRACLE | CALVIN HARRIS/ELLIE GOULDING |
5 | 4 | PEOPLE | LIBIANCA |
3 | 5 | DIE FOR YOU | WEEKND |
4 | 6 | CALM DOWN | REMA |
6 | 7 | CEILINGS | LIZZY MCALPINE |
NE | 8 | LIKE CRAZY | JIMIN |
8 | 9 | AS IT WAS | HARRY STYLES |
7 | 10 | BOY’S A LIAR | PINKPANTHERESS |
10 | 11 | CREEPIN’ | METRO BOOMIN/WEEKND/21 SAVAGE |
9 | 12 | US AGAINST THE WORLD | STRANDZ |
12 | 13 | RED FLAGS | MIMI WEBB |
13 | 14 | GREEN GREEN GRASS | GEORGE EZRA |
11 | 15 | ALL OF THE GIRLS YOU LOVED BEFORE | TAYLOR SWIFT |
17 | 16 | IF WE EVER BROKE UP | MAE STEPHENS |
16 | 17 | KILL BILL | SZA |
14 | 18 | ESCAPISM | RAYE FT 070 SHAKE |
20 | 19 | HEAVEN | NIALL HORAN |
18 | 20 | ANTI-HERO | TAYLOR SWIFT |